Trailer tyre load index

With trailers being designed to carry heavy loads, tyres are a very important part. There are several different types tyres including Bias ply, Crossply and Radial tyres. These tyres can all have different ply ratings, so it can be difficult getting the correct tyre for your trailer. Most tyres have their maximum weights in small writing on the tyre wall, but this is not always the case.

All Road tyres have a load index. This is a number usually between 60 and 106 for a trailer wheel, followed by a letter. The letter is the speed symbol, this is normally marked on the tyre next to the tyre size. See the image below.

Trailer tyre load index

The tyre shown above has two numbers written on it. The first number is for a single axle trailer, and the second number is for a multi axle trailer. Figures marked on this image are 98/96. 98 represents 750kg and 96 represents 710kg. This weight is per wheel.

Please see the list below for a full list of Load index conversions.

60 = 250kg61 = 257kg62 = 265kg63 = 272kg
64 = 280kg65 = 290kg66 = 300kg67 = 307kg
68 = 315kg69 = 325kg70 = 335kg71 = 345kg
72 = 355kg73 = 365kg74 = 375kg75 = 387kg
76 = 400kg77 = 412kg78 = 425kg79 = 437kg
80 = 450kg81 = 462kg82 = 475kg83 = 478kg
84 = 500kg85 = 515kg86 = 530kg87 = 545kg
88 = 560kg89 = 580kg90 = 600kg91 = 615kg
92 = 630kg93 = 650kg94 = 670kg95 = 690kg
96 = 710kg97 = 730kg98 = 750kg99 = 775kg
100 = 800kg101 = 825kg102 = 850kg103 = 875kg
104 = 900kg105 = 925kg106 = 950kg107 = 975kg
108 = 1000kg109 = 1030kg110 = 1060kg111 = 1090kg
112 = 1120kg113 = 1150kg114 = 1180kg115 = 1215kg
116 = 1250kg117 = 1285kg118 = 1320kg119 = 1360kg

Related articles:
Wheel Measurements
Working Out Your PCD
Trailer Wheel Offset
Tyre Speed Ratings

If you are looking to buy trailer wheels and tyres, choose from a large selection at Towing and Trailers