The 13 pin Euro type plug and socket is now fitted on a caravan to supply power to all the road lights and give ancillary power to other systems such as fridges and charging systems, in 1 plug with a secure twist lock. In 2008 this replaced the N type road lighting plug and the S type Ancillary plug on all new caravans. Converters ate available to convert either 13pin to 7 pin or 7 pin to 13 pin
Below is the wiring diagram for this plug and socket.
| Pin No. | Colour | Function | Cable dia |
|---|---|---|---|
| 1 | Yellow | Left Indicator | 1.5 |
| 2 | Blue | Fog Light | 1.5 |
| 3 | White | Earth | 2.5 |
| 4 | Green | Right Indicator | 1.5 |
| 5 | Brown | Right tail / Side light | 1.5 |
| 6 | Red | Brake / Stop lights | 1.5 |
| 7 | Black | Left tail / Side light | 1.5 |
| 8 | Pink | Reversing Light | 1.5 |
| 9 | Orange | 12v Permanat power from battery | 2.5 |
| 10 | Grey | 12v ignition on (battery charging or Fridge) | 2.5 |
| 11 | White/Black | Earth for Terminal 10 | 2.5 |
| 12 | White/Blue | NOT usually used | 1.5 |
| 13 | White/Red | Earth for Terminal 9 | 2.5 |
Due to Pin 12 not been used 12 core cable is usually used
Other wiring Diagrams on this site are listed below
7 Pin ‘N’ Type plug and socket
7 pin ‘S’ Type plug and socket
Tags: 13 pin caravan plug wiring, 13 pin plug, 13pin socket, euro plug, euro socket, Trailer Wiring
